La Roche-Posay Anthelios, US vs Europe: 40 US filings, seven filters, and no Mexoryl
They are different formulas. The FDA's drug register holds 40 Anthelios filings for the US market, and across all 40 only seven active ingredients appear. La Roche-Posay's own product pages in the UK and Australia describe Anthelios UVMune 400 as containing Mexoryl 400. No US Anthelios filing lists Mexoryl 400, or any other Mexoryl filter.
The reason is the rulebook, not the recipe. A US sunscreen sold without its own drug approval has to use actives from the FDA's sunscreen monograph, and Mexoryl 400 is not on that list.
The seven filters, and how often each appears
| Active ingredient | US Anthelios filings that list it |
|---|---|
| Avobenzone | 24 |
| Homosalate | 24 |
| Octisalate | 24 |
| Octocrylene | 24 |
| Oxybenzone | 7 |
| Titanium Dioxide | 16 |
| Zinc Oxide | 11 |
Two families, one of them unchanged for years
The line splits cleanly. 24 filings are chemical, and every one of them rests on the same four: avobenzone, homosalate, octisalate and octocrylene, with avobenzone between 2.24% and 3% - the monograph allows up to 3%. 16 filings are mineral, using titanium dioxide, zinc oxide or both. No filing mixes the two families.
Oxybenzone left the line in 2015
Seven filings also list oxybenzone. Every one of them is dated between April 2012 and January 2015. No Anthelios filed after January 1, 2015 lists it. The older filings remain on the register, which records what a company has listed rather than what is on a shelf today.
What the European version has that no US filing does
La Roche-Posay's UK page for Anthelios UVMune 400 Invisible Fluid describes "MEXORYL 400" as a "new exclusive UV filter" and credits a patented filtering system it calls Mexoplex. Its Australian page calls the same fluid a "lightweight face sunscreen containing Mexoryl 400". The full ingredient list printed on the European pack, as reproduced by INCIDecoder, also includes drometrizole trisiloxane (Mexoryl XL), terephthalylidene dicamphor sulfonic acid (Mexoryl SX), ethylhexyl triazone, diethylamino hydroxybenzoyl hexyl benzoate and bis-ethylhexyloxyphenol methoxyphenyl triazine - the cosmetic name for bemotrizinol.
Set that against the monograph. The FDA order that amended it in 2026 lists the permitted actives one by one, from aminobenzoic acid to zinc oxide: seventeen of them. Of the European filters above, only bemotrizinol is on it, and only since the order took effect on August 9, 2026.
No US Anthelios has been filed since bemotrizinol became legal
The most recent US Anthelios filing is dated 2026-05-29, an Anthelios UV Air mineral serum. None has been filed on or after August 9, 2026, the day a sunscreen containing bemotrizinol could first be sold here without its own approval. The European UVMune 400 already uses it. Whether a US Anthelios with bemotrizinol is coming, La Roche-Posay has not said. Any company other than DSM also needs to fit within DSM's 18-month exclusivity, which extends to its licensees.
Where L'Oreal's Mexoryl sunscreens go instead
La Roche-Posay is a L'Oreal brand, and L'Oreal does make Mexoryl sunscreens in the United States. It files 24 of them with the FDA as export only - Garnier Ombrelle and Kiehl's labels made here and sold elsewhere. None of those 24 is an Anthelios. Every Anthelios on the register is filed for the US market, and every one uses US filters.
All 40 US filings
| Registered | NDC | Product | Active ingredients as filed |
|---|---|---|---|
| 2026-05-29 | 82046-721 | Anthelios Uv Air Mineral Serum Sunscreen Broad Spectrum SPF 50 | Titanium Dioxide 2.66%, Zinc Oxide 15.35% |
| 2026-04-28 | 82046-768 | Anthelios Glow Daily Glow Sunscreen Bronze Cell OX Shield Broad Spectrum... | Avobenzone 3%, Homosalate 13%, Octisalate 5%, Octocrylene 6% |
| 2026-04-28 | 82046-829 | Anthelios Glow Daily Glow Sunscreen Pearl Cell OX Shield Broad Spectrum... | Avobenzone 3%, Homosalate 13%, Octisalate 5%, Octocrylene 6% |
| 2026-03-06 | 82046-632 | Anthelios Uvpro Sport Invisible Sunscreen Broad Spectrum SPF 45 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 7% |
| 2025-12-01 | 82046-114 | Anthelios UV Air Serum Sunscreen Broad Spectrum SPF 50 | Avobenzone 3%, Homosalate 7%, Octisalate 5%, Octocrylene 7% |
| 2024-11-01 | 49967-211 | Anthelios UV Clear Daily Invisible Broad Spectrum SPF 50 Sunscreen | Avobenzone 3%, Homosalate 7%, Octisalate 5%, Octocrylene 7% |
| 2024-01-11 | 49967-212 | Anthelios UV Tone Broad Spectrum SPF 50 Sunscreen | Avobenzone 3%, Homosalate 7%, Octisalate 5%, Octocrylene 7% |
| 2023-12-15 | 49967-943 | Anthelios Tinted Mineral Light Fluid Sunscreen Broad Spectrum SPF 40 Medium... | Titanium Dioxide 17%, Zinc Oxide 8% |
| 2023-12-15 | 69625-210 | Anthelios Tinted Mineral Light Fluid Sunscreen Broad Spectrum SPF 40 Medium | Titanium Dioxide 17%, Zinc Oxide 8% |
| 2023-12-15 | 69625-203 | Anthelios Tinted Mineral Light Fluid Sunscreen Broad Spectrum SPF 40 Deep | Titanium Dioxide 17%, Zinc Oxide 8% |
| 2023-12-15 | 69625-943 | Anthelios Tinted Mineral Light Fluid Sunscreen Broad Spectrum SPF 40 Medium... | Titanium Dioxide 17%, Zinc Oxide 8% |
| 2023-12-15 | 49967-210 | Anthelios Tinted Mineral Light Fluid Sunscreen Broad Spectrum SPF 40 Medium | Titanium Dioxide 17%, Zinc Oxide 8% |
| 2023-12-15 | 49967-203 | Anthelios Tinted Mineral Light Fluid Sunscreen Broad Spectrum SPF 40 Deep | Titanium Dioxide 17%, Zinc Oxide 8% |
| 2023-12-01 | 49967-312 | Anthelios UV Hydra Daily Invisible Broad Spectrum SPF 50 Sunscreen | Avobenzone 3%, Homosalate 7%, Octisalate 5%, Octocrylene 7% |
| 2022-10-01 | 49967-603 | Anthelios Kids Gentle Broad Spectrum SPF 50 Sunscreen for Face and... | Avobenzone 3%, Homosalate 13%, Octisalate 5%, Octocrylene 10% |
| 2021-07-15 | 49967-910 | Anthelios UV Correct Broad Spectrum SPF 70 Daily Sunscreen | Avobenzone 3%, Homosalate 13%, Octisalate 5%, Octocrylene 10% |
| 2020-12-01 | 49967-460 | Anthelios HA Mineral Broad Spectrum SPF 30 Daily Moisturizing Sunscreen | Titanium Dioxide 5.5%, Zinc Oxide 10% |
| 2020-06-01 | 49967-103 | Anthelios Broad Spectrum SPF 100 Body and Face Melt In Milk... | Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 1% |
| 2020-05-01 | 49967-496 | Anthelios 60 Face Light Fluid Sunscreen Broad Spectrum SPF 60 Water... | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 7% |
| 2020-05-01 | 69625-496 | Anthelios 60 Face Light Fluid Sunscreen Broad Spectrum SPF 60 Water... | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 7% |
| 2018-12-15 | 49967-355 | Face Body Anthelios SPF 60 Melt In Milk Fast absorbing, velvety... | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 7% |
| 2018-12-15 | 49967-091 | New 50 Body and Face SPF 50 Mineral Anthelios Gentle 100... | Titanium Dioxide 5%, Zinc Oxide 15% |
| 2017-10-17 | 49967-431 | Sport Anthelios Activewear Broad Spectrum SPF 60 Sunscreen | Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 7% |
| 2017-01-30 | 69625-019 | Anthelios 50 Tinted Mineral Face Broad Spectrum SPF 50 Sunscreen | Titanium Dioxide 11% |
| 2017-01-30 | 49967-020 | Anthelios 50 Tinted Mineral Face Broad Spectrum SPF 50 Sunscreen | Titanium Dioxide 11% |
| 2016-11-01 | 49967-374 | Anthelios Dermo Kids Gentle Face and Body Broad Spectrum SPF 60... | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 7% |
| 2016-01-01 | 49967-525 | Anthelios 50 Mineral Daily Tone Correcting Primer Broad Spectrum SPF 50... | Titanium Dioxide 25% |
| 2015-01-01 | 49967-370 | Anthelios AOX Daily Antioxidant Serum Broad Spectrum SPF 50 Sunscreen | Avobenzone 2.68%, Homosalate 9.6%, Octisalate 2.88%, Octocrylene 5.38%, Oxybenzone 3.46% |
| 2015-01-01 | 49967-994 | Anthelios 60 Breakout Free Oil Free Face Dry Touch Broad Spectrum... | Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 7% |
| 2015-01-01 | 49967-038 | Anthelios 60 Face and Body Cooling Water Broad Spectrum SPF 60... | Avobenzone 3%, Homosalate 10.72%, Octisalate 3.21%, Octocrylene 6%, Oxybenzone 3.86% |
| 2015-01-01 | 49967-048 | Anthelios Clear Skin Face Oil Free Dry Touch Broad Spectrum SPF... | Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 7% |
| 2014-02-01 | 49967-392 | Anthelios 30 Cooling Water Broad Spectrum SPF 30 Sunscreen | Avobenzone 2.24%, Homosalate 8%, Octisalate 2.4%, Octocrylene 4.48%, Oxybenzone 2.88% |
| 2014-01-01 | 49967-008 | Anthelios 60 Ultra Light Sunscreen Broad Spectrum SPF 60 Water Resistant... | Avobenzone 2.68%, Homosalate 9.6%, Octisalate 2.88%, Octocrylene 5.38%, Oxybenzone 3.46% |
| 2014-01-01 | 82046-692 | Anthelios Sunscreen SPF 60 Ultra light | Avobenzone 2.7%, Homosalate 9.6%, Octisalate 2.9%, Octocrylene 5.4%, Oxybenzone 3.5% |
| 2013-06-01 | 49967-003 | Anthelios 60 Melt In Sunscreen Milk Broad Spectrum SPF 60 Face... | Avobenzone 3%, Homosalate 10.72%, Octisalate 3.21%, Octocrylene 6%, Oxybenzone 3.86% |
| 2012-06-01 | 49967-899 | Anthelios 50 Tinted Mineral Sunscreen | Titanium Dioxide 11% |
| 2012-06-01 | 69625-899 | Anthelios 50 Tinted Mineral Sunscreen Broad Spectrum SPF 50 | Titanium Dioxide 11% |
| 2012-04-05 | 49967-095 | Anthelios 50 Daily Antiaging Primer with Sunscreen | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 5%, Oxybenzone 6% |
| 2011-07-01 | 49967-907 | Anthelios 50 Mineral Ultra Light Sunscreen | Titanium Dioxide 6%, Zinc Oxide 5% |
| 2011-07-01 | 69625-908 | Anthelios 50 Mineral Ultra Light Broad Spectrum SPF 50 Sunscreen | Titanium Dioxide 6%, Zinc Oxide 5% |
What we could not confirm
- Which of the 40 filings are on sale today. The register records what a company has listed, not what is in stock.
- Prices. This page is about what is in the formulas; we have not priced the line.
- The full European ingredient list from La Roche-Posay's own site. Its product pages name Mexoryl 400, but their ingredient panels did not load for us, so the full list above comes from INCIDecoder's reproduction of the pack.
- Whether La Roche-Posay plans a US Anthelios with bemotrizinol. It has not said.
Questions
Is US Anthelios the same as European Anthelios?
Does any US Anthelios contain Mexoryl?
Why can't the US get UVMune 400?
Is there a US Anthelios with bemotrizinol?
Which US Anthelios are mineral?
Sources
- All 40 US Anthelios filings - openFDA drug/ndc API, every entry with Anthelios in the brand name, read September 10, 2026
- Mexoryl 400 and Mexoplex - La Roche-Posay UK and La Roche-Posay Australia, read September 10, 2026
- The European ingredient list - INCIDecoder, a reproduction of the pack list, read September 10, 2026
- The seventeen permitted actives - FDA Final Administrative Order OTC000039, issued June 10, 2026
Source links are not affiliate links. This page compares what public filings and the brand's own pages say. It is not advice about your skin, and it does not describe what any product or filter will do.